Safe Deposit Boxes
3x5 | $15.00 |
5x5 | $20.00 |
3x10 | $30.00 |
5x10 | $40.00 |
10x10 or greater | $70.00 |
Other Fees
Notary Fee for non-customers | $5.00 |
Debit Card Replacement | $10.00 |
Debit Card Limits | $300 per day in cash / $1300 per day in point of sale or credit purchases |
Automatic Transfer Fee -Each time a transfer is made in $100 increments to cover the overdraft amount | $5.00 |
Check Ordering | Fee depends on account type and check style |
Cashier's Checks | $5.00 |
Money Orders | $2.00 |
Account Research | $25.00 per hour with a minimum of 1 hour charge |
Photocopies per page | $0.10 |
Fax | $1.00 per page |
Stop Payment Fee per item - Subject to Iowa State Sales Tax | $20.00 |
Outgoing Wire Transfer (Domestic) - Subject to Iowa State Sales Tax | $12.00 |
Outgoing Wire Transfer (International) - Subject to Iowa State Sales Tax | $50.00 |
Dormant Account Fee per statement cycle - Fee assessed if no activity within a year | $1.00 |
Origination ACH Fee per batch - Fee assessed for each origination batch that does not involve loan payments to our bank; church/charity organizations. | $3.00 |
Chargeback Fee per item - For each NSF check deposited with our bank (can include ATM deposits) | $5.00 |
Overdraft (OD) charge per item ** - A maximum daily charge of $112 | $28.00 |
Non-Sufficient (NSF) charge per returned item ** | $28.00 |
**Overdraft (OD) and Non-Sufficient (NSF) fees – accounts may be subject to a fee each time a debit item (check, ACH, withdrawal) is presented for payment regardless of whether we pay or return the item, if the amount of money available in your account is not sufficient to cover the payment. The same item may be presented multiple times for payment, if the funds are not available at first presentment, at recipients’ discretion. We will charge our current overdraft fee to overdraw the account or our current NSF fee to return the item, as applicable.